The Short Wide-Leg Jean in Super Stretch

$39.59 Regular price $109.99
Color - Sunnyside Wash
Size
Size Guide

Men's Size Chart

Jeans, Shorts, Pants

YOUR WAIST US SIZE
26-28" XS
29-31" S
32-34" M
35-37" L
38-40" XL
41-43" XXL
44-46" XXXL

Bottoms Conversion Chart

US SIZE WAIST UK FRANCE EU JAPAN
XS 26 26 37 66 66
XS 27 27 38 69 69
XS 28 28 39 71 71
S 29 29 40 74 74
S 30 30 41 76 76
S 31 31 42 79 79
M 32 32 43 81 81
M 33 33 44 84 84
M 34 34 45 86 86
L 34 34 46 89 89
L 36 36 47 91 91
XL 38 38 48 97 97
XL 40 40 50 102 102
XXL 42 42 52 107 107
XXXL 44 44 54 112 112

Tees, Shirts, Sweatshirts, Jackets, Sweaters

CHEST NECK WAIST ARM LENGTH US SIZE
32-34" 13-13.5" 26-28" 31-32" XS
35-37" 14-14.5" 29-31" 32-33" S
38-40" 15-15.5" 32-34" 33-34" M
41-43" 16-16.5" 35-37" 34-35" L
44-46" 17-17.5" 38-40" 35-36" XL
47-49" 18-18.5" 41-43" 36-36.5" XXL
50-52" 19-19.5" 44-46" 37-37.5" XXXL

Top Conversion Chart

US SIZE UK EU JAPAN
XS 34 44 XS
S 36 44 S
M 38 48 S
M 40 50 L
L 42 52 L
XL 44 54 LL
XXL 46 56 LL

Shoes

US UK EU JPN
6H 5.5 39 25
7 6 40 26
7H 6.5 40.5 26.5
8 7 41 27
8H 7.5 41.5 27.5
9 8 42 28
9H 8.5 42.5 28.5
10 9 43 29
10H 9.5 43.5 29.5
11 10 44 30
11H 10.5 44.5 30.5
12 11 45 31
12H 11.5 45.5 31.5
13 12 46 32

Women's Size Chart

Jeans

YOUR WAIST YOUR HIP US SIZE YOUR WAIST YOUR HIP US SIZE
24" 34" 23 23.5" 35.5" 23
25" 35" 24 24.5" 36.5" 24
26" 36" 25 25.5" 37.5" 25
27" 37" 26 26.5" 38.5" 26
28" 38" 27 27.5" 39.5" 27
29" 39" 28 28.75" 40.75" 28
30.25" 40.25" 29 30" 42" 29
31.5" 41.5" 30 31.5" 43.5" 30
33" 43" 31 33.25" 45.25" 31
34.5" 44.5" 32 35" 47" 32
36.25" 46.25" 33 37" 49" 33
37" 47" 14W 36.5" 48.5" 14W
39" 49" 16W 38.5" 50.5" 16W
41" 51" 18W 40.5" 52.5" 18W
43" 53" 20W 42.5" 54.5" 20W
45" 55" 22W 44.5" 56.5" 22W
47" 57" 24W 46.5" 58.5" 24W
49" 59" 26W 48.5" 60.5" 26W
51" 61" 28W 50.5" 62.5" 28W

Size Conversion Chart

US SIZE UK DEU FRA ITA ESP JPN AUS
23 0 24 28 32 26 1 0
24 2 26 30 34 28 1 2
25 4 28 32 36 30 3 4
26 6 30 34 38 32 5 6
27 8 32 36 40 34 7 8
28 10 34 38 42 36 9 10
29 12 36 40 44 38 11 12
30 14 38 42 46 40 13 14
31 16 40 44 48 42 15 16
32 18 42 46 50 44 17 18
33 20 44 48 52 46 19 20
14W 20 44 48 52 46 19 20
16W 22 46 50 54 48 21 22
18W 24 48 52 56 50 23 24
20W 26 50 54 58 52 25 26
22W 28 52 56 60 54 27 28
24W 30 54 58 62 56 29 30
26W 32 56 60 64 58 31 32
28W 34 58 62 66 60 33 34

Dresses, Tees, Tops, Pants, Skirts, Jackets, Swim

YOUR BUST YOUR WAIST YOUR HIP US SIZE
31" 24" 34" 00 / XS
32" 25" 35" 0 / XS
33" 26" 36" 0 / XS
34" 27" 37" 2 / S
35" 28" 38" 4 / S
36" 29" 39" 6 / M
37" 30" 40" 8 / M
38" 31" 41" 10 / L
39.5" 32.5" 42.5" 12 / L
41" 34" 44" 14 / XL
42.5" 35.5" 45.5" 16 / XL
44" 37" 47" 18 / XXL
44" 37" 47" 18 / 1X
46" 39" 49" 20 / 1X
48" 41" 51" 22 / 2X
50" 43" 53" 24 / 2X
52" 45" 55" 26 / 3X

Size Conversion Chart

US SIZE UK DEU FRA ITA ESP JPN AUS
000 / XXS 0 24 28 32 26 1 0
00 / XS 2 26 30 34 28 1 2
0 / XS 4 28 32 36 30 3 4
2 / S 6 30 34 38 32 5 6
4 / S 8 32 36 40 34 7 8
6 / M 10 34 38 42 36 9 10
8 / M 12 36 40 44 38 11 12
10 / L 14 38 42 46 40 13 14
12 / L 16 40 44 48 42 15 16
14 / XL 18 42 46 50 44 17 18
16 / XL 20 44 48 52 46 19 20
18 / XXL 22 46 50 54 48 21 22
14W /1X 20 44 48 52 46 19 20
16W /1X 22 46 50 54 48 21 22
18W /2X 24 48 52 56 50 23 24
20W / 2X 26 50 54 58 52 25 26
22W / 3X 28 52 56 60 54 27 28
24W / 3X 30 54 58 62 56 29 30
26W / 4X 32 56 60 64 58 31 32
28W / 4X 34 58 62 66 60 33 34

Shoes

US US UNISEX UK EU JPN
4 2.5 2 35 20.8
4.5 3 2.5 35 21.3
5 3.5 3 35-36 21.6
5.5 4 3.5 36 22.2
6 4.5 4 36-37 22.5
6.5 5 4.5 37 23
7 5.5 5 37-38 23.5
7.5 6 5.5 38 23.8
8 6.5 6 38-39 24.1
8.5 7 6.5 39 24.6
9 7.5 7 39-40 25.1
9.5 8 7.5 40 25.4
10 8.5 8 40-41 25.9
10.5 9 8.5 41 26.2
11 9.5 9 41-42 26.7
11.5 10 9.5 42 27.1
12 10.5 10 42-43 27.6

The cut: fitted through the hips and thighs, these high-rise jeans feature a just-wide-enough leg and full-length inseam.

    • The fabric: denim with plenty of holds-you-in stretch.
    • 11 1/4" rise, 22 1/2" leg opening, 28" inseam (based on size 27).
    • 74% Regenagri® certified cotton/18% lyocell/6% elastomultiester (EME)/2% elastane.
    • Do Well: Regenagri® cotton fibers are regenerative-certified, derived from sustainable techniques meant to restore natural ecosystem functions and support farms and organizations across the supply chain.
    • For each item made at the Fair Trade Certified™ factory, we contribute to a Community Development Fund managed by the workers.
    • Zip fly.
    • Machine wash.
    • Imported.
    • Madewell.com only.
  • Item OB448

Customer reviews

See what customers are saying about this product.

Loading reviews...